Year 1955
Manufacturer Red Man
Set Size 50 cards
Category Sports Cards
Type Baseball
Country US
Language EN
Material Cardboard
Shape Rectangle
1955 Red Man
| # | Card Name | Team | |
|---|---|---|---|
| #AL1 | |||
| #AL2 | |||
| #AL3 | |||
| #AL4 | |||
| #AL5 | |||
| #AL6 | |||
| #AL7 | |||
| #AL8 | |||
| #AL9 | |||
| #AL10 | |||
| #AL11 | |||
| #AL12 | |||
| #AL13 | |||
| #AL14 | |||
| #AL15 | |||
| #AL16 | |||
| #AL17 | |||
| #AL18 | |||
| #AL19 | |||
| #AL20 | |||
| #AL21 | |||
| #AL22 | |||
| #AL23 | |||
| #AL24 | UER | ||
| #AL25 | |||
| #NL1 | |||
| #NL2 | |||
| #NL3 | |||
| #NL4 | |||
| #NL5 | |||
| #NL6 | |||
| #NL7 | |||
| #NL8 | |||
| #NL9 | |||
| #NL10 | |||
| #NL11 | |||
| #NL12 | UER | ||
| #NL13 | |||
| #NL14 | |||
| #NL15 | |||
| #NL16 | |||
| #NL17 | |||
| #NL18 | |||
| #NL19 | |||
| #NL20 | |||
| #NL21 | |||
| #NL22 | |||
| #NL23 | |||
| #NL24 | |||
| #NL25 |