Year 1960
Manufacturer Leaf Gum Company
Set Size 144 cards
Category Sports Cards
Type Baseball
Country US
Language EN
Material Cardboard
Shape Rectangle
1960 Leaf
| # | Card Name | Team | |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 | |||
| #5 | |||
| #6 | |||
| #7 | |||
| #8 | |||
| #9 | |||
| #10 | |||
| #11 | |||
| #12 | |||
| #13 | |||
| #14 | |||
| #15 | |||
| #16 | |||
| #17 | |||
| #18 | |||
| #19 | |||
| #20 | |||
| #21 | |||
| #22 | |||
| #23 | |||
| #24 | |||
| #25 | ERR | ||
| #26 | RC | ||
| #27 | |||
| #28 | RC | ||
| #29 | |||
| #30 | |||
| #31 | |||
| #32 | |||
| #33 | RC | ||
| #34 | |||
| #35 | |||
| #36 | |||
| #37 | |||
| #38 | RC | ||
| #39 | |||
| #40 | |||
| #41 | |||
| #42 | |||
| #43 | |||
| #44 | |||
| #45 | |||
| #46 | |||
| #47 | |||
| #48 | |||
| #49 | |||
| #50 | |||
| #51 | |||
| #52 | RC | ||
| #53 | |||
| #54 | |||
| #55 | |||
| #56 | RC | ||
| #57 | |||
| #58 | |||
| #59 | |||
| #60 | |||
| #61 | RC | ||
| #62 | RC | ||
| #63 | RC | ||
| #64 | |||
| #65 | |||
| #66 | |||
| #67 | |||
| #68 | |||
| #69 | |||
| #70 | |||
| #71 | |||
| #72 | |||
| #73 | UER | ||
| #74 | RC | ||
| #75 | RC | ||
| #76 | |||
| #77 | RC | ||
| #78 | |||
| #79 | |||
| #80 | RC | ||
| #81 | |||
| #82 | |||
| #83 | |||
| #84 | |||
| #85 | |||
| #86 | |||
| #87 | |||
| #88 | RC | ||
| #89 | |||
| #90 | |||
| #91 | RC | ||
| #92 | RC | ||
| #93 | RC | ||
| #94 | |||
| #95 | |||
| #96 | |||
| #97 | |||
| #98 | |||
| #99 | RC | ||
| #100 | |||
| #101 | |||
| #102 | RC | ||
| #103 | |||
| #104 | RC | ||
| #105 | |||
| #106 | |||
| #107 | |||
| #108 | RC | ||
| #109 | |||
| #110 | |||
| #111 | |||
| #112 | MGR | ||
| #113 | |||
| #114 | RC | ||
| #115 | UER | ||
| #116 | RC | ||
| #117 | |||
| #118 | |||
| #119 | |||
| #120 | |||
| #121 | |||
| #122 | |||
| #123 | |||
| #124 | |||
| #125 | |||
| #126 | |||
| #127 | |||
| #128 | |||
| #129 | |||
| #130 | |||
| #131 | |||
| #132 | CO | ||
| #133 | |||
| #134 | |||
| #135 | |||
| #136 | |||
| #137 | |||
| #138 | RC | ||
| #139 | |||
| #140 | |||
| #141 | |||
| #142 | |||
| #143 | RC | ||
| #144 |