Year 1941
Set Size 75 cards
Category Sports Cards
Type Baseball
Constellations
gumr
Country US
Language EN
Dimensions 2.5 × 3.125 × 20pt in
Material Cardboard
Shape Rectangle
R330
| # | Card Name | Team | |
|---|---|---|---|
| #1-2 | RC | ||
| #3-4 | |||
| #5-6 | RC | ||
| #7-8 | |||
| #9-10 | |||
| #11-12 | |||
| #13-14 | |||
| #15-16 | |||
| #17-18 | RC | ||
| #19-20 | RC | ||
| #21-22 | |||
| #23-24 | RC | ||
| #25-26 | |||
| #27-28 | |||
| #29-30 | RC | ||
| #31-32 | |||
| #33-34 | |||
| #35-36 | RC | ||
| #37-38 | RC | ||
| #39-40 | RC | ||
| #41-42 | RC | ||
| #43-44 | RC | ||
| #45-46 | RC | ||
| #47-48 | RC | ||
| #49-50 | |||
| #51-52 | |||
| #53-54 | |||
| #55-56 | |||
| #57-58 | |||
| #59-60 | |||
| #61-62 | RC | ||
| #63-64 | |||
| #65-66 | |||
| #67-68 | RC | ||
| #69-70 | RC | ||
| #71-72 | RC | ||
| #73-74 | |||
| #75-76 | |||
| #77-78 | |||
| #79-80 | RC | ||
| #81-82 | |||
| #83-84 | RC | ||
| #85-86 | |||
| #87-88 | |||
| #89-90 | |||
| #91-92 | |||
| #93-94 | |||
| #95-96 | |||
| #97-98 | |||
| #99-100 | RC | ||
| #101-102 | RC | ||
| #103-104 | |||
| #105-106 | |||
| #107-108 | RC | ||
| #109-110 | RC | ||
| #111-112 | RC | ||
| #113-114 | RC | ||
| #115-116 | RC | ||
| #117-118 | |||
| #119-120 | RC | ||
| #121-122 | |||
| #123-124 | RC | ||
| #125-126 | |||
| #127-128 | |||
| #129-130 | RC | ||
| #131-132 | RC | ||
| #133-134 | |||
| #135-136 | |||
| #137-138 | RC | ||
| #139-140 | |||
| #141-142 | |||
| #143-144 | |||
| #145-146 | RC | ||
| #147-148 | RC | ||
| #149-152 |