Year 1953
Manufacturer Bowman
Set Size 160 cards
Category Sports Cards
Type Baseball
Constellations
Country US
Language EN
Series Bowman Flagship (Baseball)
Dimensions 2.5 × 3.75 × 20pt in
Material Cardboard
Shape Rectangle
R406-7
| # | Card Name | Team | |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 | |||
| #5 | |||
| #6 | |||
| #7 | RC | ||
| #8 | |||
| #9 | |||
| #10 | |||
| #11 | |||
| #12 | |||
| #13 | |||
| #14 | |||
| #15 | |||
| #16 | |||
| #17 | |||
| #18 | |||
| #19 | UER | ||
| #20 | |||
| #21 | |||
| #22 | |||
| #23 | |||
| #24 | |||
| #25 | |||
| #26 | |||
| #27 | |||
| #28 | |||
| #29 | |||
| #30 | |||
| #31 | MGR | ||
| #32 | |||
| #33 | |||
| #34 | |||
| #35 | |||
| #36 | UER | ||
| #37 | |||
| #38 | RC | ||
| #39 | MGR | ||
| #40 | |||
| #41 | |||
| #42 | |||
| #43 | |||
| #44 | |||
| #45 | |||
| #46 | |||
| #47 | |||
| #48 | |||
| #49 | MGR | ||
| #50 | |||
| #51 | |||
| #52 | MGR | ||
| #53 | |||
| #54 | |||
| #55 | MGR | ||
| #56 | |||
| #57 | MGR | ||
| #58 | |||
| #59 | |||
| #60 | |||
| #61 | |||
| #62 | |||
| #63 | |||
| #64 | |||
| #65 | |||
| #66 | |||
| #67 | RC | ||
| #68 | |||
| #69 | MGR | ||
| #70 | RC | ||
| #71 | |||
| #72 | |||
| #73 | |||
| #74 | |||
| #75 | |||
| #76 | |||
| #77 | |||
| #78 | |||
| #79 | |||
| #80 | |||
| #81 | |||
| #82 | |||
| #83 | RC | ||
| #84 | |||
| #85 | |||
| #86 | |||
| #87 | |||
| #88 | |||
| #89 | |||
| #90 | |||
| #91 | |||
| #92 | |||
| #93 | |||
| #94 | |||
| #95 | CO | ||
| #96 | |||
| #97 | |||
| #98 | RC | ||
| #99 | |||
| #100 | |||
| #101 | |||
| #102 | |||
| #103 | |||
| #104 | |||
| #105 | |||
| #106 | |||
| #107 | |||
| #108 | |||
| #109 | |||
| #110 | |||
| #111 | RC | ||
| #112 | |||
| #113 | |||
| #114 | |||
| #115 | |||
| #116 | |||
| #117 | |||
| #118 | |||
| #119 | |||
| #120 | |||
| #121 | |||
| #122 | |||
| #123 | |||
| #124 | MGR | ||
| #125 | |||
| #126 | |||
| #127 | |||
| #128 | |||
| #129 | |||
| #130 | |||
| #131 | |||
| #132 | |||
| #133 | |||
| #134 | |||
| #135 | |||
| #136 | RC | ||
| #137 | |||
| #138 | |||
| #139 | |||
| #140 | |||
| #141 | |||
| #142 | RC | ||
| #143 | MGR | ||
| #144 | |||
| #145 | |||
| #146 | |||
| #147 | |||
| #148 | |||
| #149 | |||
| #150 | |||
| #151 | |||
| #152 | |||
| #153 | |||
| #154 | |||
| #155 | |||
| #156 | |||
| #157 | |||
| #158 | |||
| #159 | UER | ||
| #160 |